
To give guests and drivers the best comfort anywhere, the interior of Toyota Avalon has been crafted with ambition and richness. The cabin of the Toyota Avalon is amazing and its layout allows for road noise to be subdued, which produces a quieter interior. The Avalon has an opulent feel at a more reasonable cost, thanks to available features like a graphite leather-trimmed interior cabin, a heated steering wheel, and genuine wood trim pieces. The Toyota Avalon cabin is perfect for weekend adventurers, growing families, and anyone who desires strong value from their vehicle purchase.
The Avalon can be bought in eight different trims. Standard interior features include: Integrated backup camera with dynamic guidelines, 7-inch TFT Multi-Information Display, SofTex®-trimmed seats, and 60/40 split folding rear seats. A wireless charging, leather-trimmed heated and cooled front seats, heated rear seats, heated telescopic leather steering wheel, and a 10-inch color Head-Up Display are some of the upgradeable interior features on the Avalon.
| Toyota Avalon Trim Levels | ||||
|---|---|---|---|---|
| Trim Levels | Powertrain | Wheels | Safety Highlights | Tech Highlights |
| Limited | 3.5L V6 or 2.5L 4-cylinder (Available) 8-speed Automatic (Standard) FWD or AWD (Available) |
18-inch alloys | Same as XLE, adds: Intelligent Clearance Sonar (ICS)with Rear Cross-Traffic Braking (Available) | Same as XLE, adds: Qi-compatible wireless charging system, HomeLink®, Active Noise Control, 10-inch color HUD, Navigation (Standard) Bird’s Eye View Camera (Available) |
| Limited Hybrid | 2.5L Hybrid 4-cylinder, ECVT, FWD | 18-inch alloys | Same as XLE, adds: Collision sensors: deactivate high-voltage battery | Same as XLE, adds: Qi-compatible wireless charging system, HomeLink®, Active Noise Control, 10-inch color HUD, Navigation (Standard) Bird’s Eye View Camera (Available) |
| Touring | 3.5L V6, 8-speed Automatic, FWD (Standard) | 19-inch alloys | Same as XLE, adds: Intelligent Clearance Sonar (ICS)with Rear Cross-Traffic Braking (Available) | Same as XLE, adds: Qi-compatible wireless charging system, HomeLink®, Active Noise Control, 10-inch color HUD (Standard) Bird’s Eye View Camera (Available) |
| TRD | 3.5L V6, 8-speed Automatic, FWD (Standard) | 19-inch alloys | Star Safety System™, Toyota Safety Sense™ , Blind Spot Monitor with Rear Cross-Traffic Alert, Full-Speed Range Dynamic Radar Cruise Control (Standard) | Same as XLE, adds: Qi-compatible wireless charging system, HomeLink®, Active Noise Control (Standard) |
| XSE Hybrid | 2.5L Hybrid 4-cylinder, ECVT, FWD | 18-inch alloys | Same as XLE, adds: Collision sensors: deactivate high-voltage battery | Same as XLE, adds: Qi-compatible wireless charging system, HomeLink® (Standard) |
| XSE Nightshade | 3.5L V6, 8-speed Automatic, FWD (Standard) | 19-inch alloys | Star Safety System™, Toyota Safety Sense™ , Blind Spot Monitor with Rear Cross-Traffic Alert, Full-Speed Range Dynamic Radar Cruise Control (Standard) | Same as XLE, adds: Qi-compatible wireless charging system, HomeLink® (Standard) |
| XLE Hybrid | 2.5L Hybrid 4-cylinder, ECVT, FWD | 17-inch alloys | Same as XLE, adds: Collision sensors: deactivate high-voltage battery | 9-inch touchscreen stereo, Dual zone Automatic Climate Control, Integrated Backup Camera, Push Button Start (Standard) Navigation, Qi-compatible wireless charging system (Available) |
| XLE | 3.5L V6 or 2.5L 4-cylinder (Available) 8-speed Automatic (Standard) FWD or AWD (Available) |
17-inch alloys | Star Safety System™, Toyota Safety Sense™ , Blind Spot Monitor with Rear Cross-Traffic Alert, Full-Speed Range Dynamic Radar Cruise Control (Standard) | 9-inch touchscreen stereo, Dual zone Automatic Climate Control, Integrated Backup Camera, Push Button Start (Standard) Navigation, Qi-compatible wireless charging system (Available) |
Thanks to a 113-inch wheelbase, the cabin of the Avalon is spacious and cozy. The Avalon is 195.9 -inches long, is 72.8 -inches wide, and a height of 56.5-inches. With a cargo capacity of 16.09ft³, it is obvious to see why both drivers and guests are never cramped in the Avalon.


| Toyota Avalon Interior Dimensions | ||||
|---|---|---|---|---|
| Front Headroom | 37.4-inches | |||
| Rear Headroom | 37.1-inches | |||
| Front Leg Room | 42.1-inches | |||
| Rear Leg Room | 40.4-inches | |||
| Front Shoulder Room | 58.3-inches | |||
| Rear Shoulder Room | 57.1-inches | |||
| Front Hip Room | 55.8-inches | |||
| Rear Hip Room | 54.7-inches | |||
| Toyota Avalon Cargo/Trunk Space | ||||
|---|---|---|---|---|
| Cargo Space | 16.09ft³ Max Cargo | |||
| Trunk Space | 16.09ft³ Max Cargo | |||
The interior cabin of the Toyota Avalon has space for 5 people. Owners and passengers will be impressed by the center stack. This large instrument panel gives the interior of the Avalon a very unique look. When you mesh the interior cabin technology with all of the comfort available it’s easy to see why the Avalon is wonderful for owners who value modern cabin vehicle design.
| Toyota Avalon Seating | ||||
|---|---|---|---|---|
| Seating Capacity | 5 | |||
| Seating Materials | SofTex®-trimmed seats (Standard) SofTex®-trimmed seats with Ultrasuede (Available) SofTex®-trimmed seats with red inserts (Available) Premium Leather (Available) |
|||
| Toyota Avalon 3rd Row Seating | ||||
|---|---|---|---|---|
| 3rd Row Seating | Not Available | |||

